


BU18SD5WG-TL | |
|---|---|
DigiKey Part Number | BU18SD5WG-TLTR-ND - Tape & Reel (TR) BU18SD5WG-TLCT-ND - Cut Tape (CT) BU18SD5WG-TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU18SD5WG-TL |
Description | IC REG LINEAR 1.8V 500MA 5-SSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 5-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | BU18SD5WG-TL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.29V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
PSRR | 68dB (1kHz) | |
Control Features | ON/OFF | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | 5-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,40000 | R23,40 |
| 10 | R16,96600 | R169,66 |
| 25 | R15,36840 | R384,21 |
| 100 | R13,61620 | R1 361,62 |
| 250 | R12,78052 | R3 195,13 |
| 500 | R12,27726 | R6 138,63 |
| 1 000 | R11,86273 | R11 862,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R11,35103 | R34 053,09 |
| 6 000 | R11,10065 | R66 603,90 |
| 9 000 | R10,97520 | R98 776,80 |
| 15 000 | R10,83624 | R162 543,60 |



