MFR Recommended

BR24G64F-5E2 | |
|---|---|
DigiKey Part Number | 846-BR24G64F-5E2TR-ND - Tape & Reel (TR) 846-BR24G64F-5E2CT-ND - Cut Tape (CT) 846-BR24G64F-5E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24G64F-5E2 |
Description | IC EEPROM 64KBIT I2C 1MHZ 8SOP |
Customer Reference | |
Detailed Description | EEPROM Memory IC 64Kbit I2C 1 MHz 8-SOP |
Datasheet | Datasheet |
Category | Memory Interface I2C |
Mfr | Clock Frequency 1 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 1.6V ~ 5.5V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-SOP |
Memory Size | Base Product Number |
Memory Organization 8K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR24G64FJ-5E2 | Rohm Semiconductor | 805 | 846-BR24G64FJ-5E2CT-ND | R9,65000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,49000 | R9,49 |
| 10 | R8,91700 | R89,17 |
| 25 | R8,67800 | R216,95 |
| 50 | R8,49800 | R424,90 |
| 100 | R8,31630 | R831,63 |
| 250 | R8,07188 | R2 017,97 |
| 500 | R7,88600 | R3 943,00 |
| 1 000 | R7,70047 | R7 700,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R7,45590 | R18 639,75 |
| 5 000 | R7,27250 | R36 362,50 |
| 7 500 | R7,16612 | R53 745,90 |
| 12 500 | R7,03327 | R87 915,88 |
| 17 500 | R6,94662 | R121 565,85 |











