


BDJ2FC0WFP-E2 | |
|---|---|
DigiKey Part Number | BDJ2FC0WFP-E2TR-ND - Tape & Reel (TR) BDJ2FC0WFP-E2CT-ND - Cut Tape (CT) BDJ2FC0WFP-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BDJ2FC0WFP-E2 |
Description | IC REG LINEAR 12V 1A TO252-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BDJ2FC0WFP-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Supply (Max) | 2.5 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,52000 | R12,52 |
| 10 | R8,99100 | R89,91 |
| 25 | R8,07880 | R201,97 |
| 100 | R7,08670 | R708,67 |
| 250 | R6,61144 | R1 652,86 |
| 500 | R6,32534 | R3 162,67 |
| 1 000 | R6,08982 | R6 089,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R5,89596 | R11 791,92 |
| 4 000 | R5,73633 | R22 945,32 |
| 6 000 | R5,65642 | R33 938,52 |
| 10 000 | R5,56787 | R55 678,70 |
| 14 000 | R5,51613 | R77 225,82 |
| 20 000 | R5,46634 | R109 326,80 |





