


BD90620UEFJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BD90620UEFJ-CE2TR-ND - Tape & Reel (TR) 846-BD90620UEFJ-CE2CT-ND - Cut Tape (CT) 846-BD90620UEFJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD90620UEFJ-CE2 |
Description | IC REG BUCK ADJ 2.5A 8HTSOP-J |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2.5A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 36V | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 600kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R61,00000 | R61,00 |
| 10 | R45,95900 | R459,59 |
| 25 | R42,17440 | R1 054,36 |
| 100 | R38,02380 | R3 802,38 |
| 250 | R36,04432 | R9 011,08 |
| 500 | R34,85132 | R17 425,66 |
| 1 000 | R33,86871 | R33 868,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R32,83182 | R82 079,55 |
| 5 000 | R32,20687 | R161 034,35 |

