


BD33IA5WEFJ-E2 | |
|---|---|
DigiKey Part Number | BD33IA5WEFJ-E2TR-ND - Tape & Reel (TR) BD33IA5WEFJ-E2CT-ND - Cut Tape (CT) BD33IA5WEFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD33IA5WEFJ-E2 |
Description | IC REG LIN 3.3V 500MA 8-HTSOP-J |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BD33IA5WEFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 0.25 mA | |
Current - Supply (Max) | 500 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,07000 | R9,07 |
| 10 | R6,36900 | R63,69 |
| 25 | R5,69320 | R142,33 |
| 100 | R4,95720 | R495,72 |
| 250 | R4,60428 | R1 151,07 |
| 500 | R4,39190 | R2 195,95 |
| 1 000 | R4,21680 | R4 216,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R4,03209 | R10 080,23 |
| 5 000 | R3,92071 | R19 603,55 |
| 7 500 | R3,86492 | R28 986,90 |
| 12 500 | R3,80312 | R47 539,00 |
| 17 500 | R3,76701 | R65 922,68 |
| 25 000 | R3,73228 | R93 307,00 |











