
BD18362EFV-ME2 | |
|---|---|
DigiKey Part Number | 846-BD18362EFV-ME2TR-ND - Tape & Reel (TR) 846-BD18362EFV-ME2CT-ND - Cut Tape (CT) 846-BD18362EFV-ME2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD18362EFV-ME2 |
Description | IC LED DRVR CTRLR NO 1A 28HTSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 9 Output DC DC Controller Step-Down (Buck) No Dimming 1A 28-HTSSOP-B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 9 | |
Voltage - Supply (Min) | 5.5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 48V | |
Current - Output / Channel | 1A | |
Frequency | - | |
Dimming | No | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-VSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 28-HTSSOP-B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R139,33000 | R139,33 |
| 10 | R107,86200 | R1 078,62 |
| 25 | R100,01480 | R2 500,37 |
| 100 | R91,38110 | R9 138,11 |
| 250 | R87,26556 | R21 816,39 |
| 500 | R84,78530 | R42 392,65 |
| 1 000 | R82,74434 | R82 744,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R80,58921 | R201 473,02 |

