
BD18326NUF-ME2 | |
|---|---|
DigiKey Part Number | 846-BD18326NUF-ME2TR-ND - Tape & Reel (TR) 846-BD18326NUF-ME2CT-ND - Cut Tape (CT) 846-BD18326NUF-ME2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD18326NUF-ME2 |
Description | IC LED DRV LIN PWM 600MA 10VSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Constant Current PWM Dimming 600mA VSON10FV3030 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Constant Current | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5.5V | |
Voltage - Supply (Max) | 20V | |
Voltage - Output | - | |
Current - Output / Channel | 600mA | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | VSON10FV3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R48,90000 | R48,90 |
| 10 | R36,61600 | R366,16 |
| 25 | R33,52080 | R838,02 |
| 100 | R30,11950 | R3 011,95 |
| 250 | R28,49960 | R7 124,90 |
| 500 | R27,52260 | R13 761,30 |
| 1 000 | R26,71836 | R26 718,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R21,51965 | R64 558,95 |
| 6 000 | R21,09964 | R126 597,84 |


