


BD00C0AWCP-V5E2 | |
|---|---|
DigiKey Part Number | BD00C0AWCP-V5E2TR-ND - Tape & Reel (TR) BD00C0AWCP-V5E2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BD00C0AWCP-V5E2 |
Description | IC REG LIN POS ADJ 1A TO220CP-V5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A TO220CP-V5 |
Datasheet | Datasheet |
EDA/CAD Models | BD00C0AWCP-V5E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 1 mA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-5 Full Pack, Formed Leads | |
Supplier Device Package | TO220CP-V5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R36,30000 | R36,30 |
| 10 | R26,81900 | R268,19 |
| 25 | R24,45320 | R611,33 |
| 100 | R21,85360 | R2 185,36 |
| 250 | R20,61580 | R5 153,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R19,86972 | R9 934,86 |
| 1 000 | R19,25554 | R19 255,54 |
| 1 500 | R18,94797 | R28 421,96 |
| 2 500 | R18,60714 | R46 517,85 |
| 3 500 | R18,40792 | R64 427,72 |
| 5 000 | R18,21634 | R91 081,70 |

