



BA08CC0FP-E2 | |
|---|---|
DigiKey Part Number | BA08CC0FP-E2TR-ND - Tape & Reel (TR) BA08CC0FP-E2CT-ND - Cut Tape (CT) BA08CC0FP-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA08CC0FP-E2 |
Description | IC REG LINEAR 8V 1A TO252 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252 |
Datasheet | Datasheet |
EDA/CAD Models | BA08CC0FP-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 25V | |
Voltage - Output (Min/Fixed) | 8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
Current - Supply (Max) | 5 mA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R24,40000 | R24,40 |
| 10 | R17,78900 | R177,89 |
| 25 | R16,13840 | R403,46 |
| 100 | R14,33390 | R1 433,39 |
| 250 | R13,47208 | R3 368,02 |
| 500 | R12,95254 | R6 476,27 |
| 1 000 | R12,52515 | R12 525,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R12,17322 | R24 346,44 |
| 4 000 | R11,88359 | R47 534,36 |
| 6 000 | R11,73856 | R70 431,36 |
| 10 000 | R11,57792 | R115 779,20 |


