
2SD2704KT146 | |
|---|---|
DigiKey Part Number | 2SD2704KT146TR-ND - Tape & Reel (TR) 2SD2704KT146CT-ND - Cut Tape (CT) 2SD2704KT146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SD2704KT146 |
Description | TRANS NPN 20V 0.3A SMT3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 20 V 300 mA 35MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SD2704KT146 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 300 mA | |
Voltage - Collector Emitter Breakdown (Max) | 20 V | |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 3mA, 30mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 820 @ 4ma, 2V | |
Power - Max | 200 mW | |
Frequency - Transition | 35MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,11000 | R7,11 |
| 10 | R4,36700 | R43,67 |
| 100 | R2,74850 | R274,85 |
| 500 | R2,04840 | R1 024,20 |
| 1 000 | R1,82190 | R1 821,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,53359 | R4 600,77 |
| 6 000 | R1,38813 | R8 328,78 |
| 9 000 | R1,31400 | R11 826,00 |
| 15 000 | R1,23063 | R18 459,45 |
| 21 000 | R1,18124 | R24 806,04 |
| 30 000 | R1,13323 | R33 996,90 |
| 75 000 | R1,02787 | R77 090,25 |
| 150 000 | R0,99648 | R149 472,00 |









