
SLG59M1557V | |
|---|---|
DigiKey Part Number | 1827-1076-2-ND - Tape & Reel (TR) 1827-1076-1-ND - Cut Tape (CT) 1827-1076-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLG59M1557V |
Description | IC PWR SWITCH P-CHAN 1:1 4STDFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1A 4-STDFN (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 1.5V ~ 5.5V | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 28.5mOhm | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-STDFN (1x1) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,79000 | R9,79 |
| 10 | R6,90400 | R69,04 |
| 25 | R6,19080 | R154,77 |
| 100 | R5,40250 | R540,25 |
| 250 | R5,02520 | R1 256,30 |
| 500 | R4,79756 | R2 398,78 |
| 1 000 | R4,61067 | R4 610,67 |
| 2 500 | R4,41320 | R11 033,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | R4,22574 | R33 805,92 |
| 16 000 | R4,13990 | R66 238,40 |
| 24 000 | R4,09692 | R98 326,08 |










