
RV1S9060ACCSP-10YC#SC0 | |
|---|---|
DigiKey Part Number | RV1S9060ACCSP-10YC#SC0-ND |
Manufacturer | |
Manufacturer Product Number | RV1S9060ACCSP-10YC#SC0 |
Description | OPTOISOLTR 5KV CMOS 5-LSO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 15Mbps CMOS 5000Vrms 1 Channel 50kV/µs CMTI 5-LSO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Strip | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 50kV/µs | |
Input Type | DC | |
Output Type | CMOS | |
Current - Output / Channel | 10 mA | |
Data Rate | 15Mbps | |
Propagation Delay tpLH / tpHL (Max) | 60ns, 60ns | |
Rise / Fall Time (Typ) | 5ns, 5ns | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Current - DC Forward (If) (Max) | 20mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width), 5 Leads | |
Supplier Device Package | 5-LSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,40000 | R28,40 |
| 20 | R18,40900 | R368,18 |
| 100 | R15,25640 | R1 525,64 |
| 500 | R13,08662 | R6 543,31 |
| 1 000 | R12,37816 | R12 378,16 |
| 2 000 | R11,77776 | R23 555,52 |
| 5 000 | R11,12284 | R55 614,20 |
| 10 000 | R10,71519 | R107 151,90 |

