


ISL9007IUNZ-T | |
|---|---|
DigiKey Part Number | ISL9007IUNZ-TTR-ND - Tape & Reel (TR) ISL9007IUNZ-TCT-ND - Cut Tape (CT) ISL9007IUNZ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISL9007IUNZ-T |
Description | IC REG LINEAR 3.3V 400MA 8-MSOP |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 400mA 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ISL9007IUNZ-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.325V @ 400mA | |
Current - Output | ||
Current - Quiescent (Iq) | 70 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R30,15000 | R30,15 |
| 10 | R22,20000 | R222,00 |
| 25 | R20,17920 | R504,48 |
| 100 | R17,96770 | R1 796,77 |
| 250 | R16,91268 | R4 228,17 |
| 500 | R16,27634 | R8 138,17 |
| 1 000 | R15,75297 | R15 752,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R15,20035 | R38 000,88 |
| 5 000 | R14,86723 | R74 336,15 |
| 7 500 | R14,70051 | R110 253,82 |

