


HIP4082IBZT | |
|---|---|
DigiKey Part Number | HIP4082IBZTTR-ND - Tape & Reel (TR) HIP4082IBZTCT-ND - Cut Tape (CT) HIP4082IBZTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HIP4082IBZT |
Description | IC HALF/FULL BRIDGE DRVR 16SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Half Bridge, Full Bridge Driver DC Motors, General Purpose N-Channel MOSFET 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | HIP4082IBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge, Full Bridge | |
Applications | DC Motors, General Purpose | |
Interface | Logic, PWM | |
Load Type | Capacitive and Resistive | |
Technology | N-Channel MOSFET | |
Rds On (Typ) | - | |
Current - Output / Channel | - | |
Current - Peak Output | 1.4A | |
Voltage - Supply | 8.5V ~ 15V | |
Voltage - Load | 5V ~ 15V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Features | Bootstrap Circuit | |
Fault Protection | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R96,53000 | R96,53 |
| 10 | R73,87800 | R738,78 |
| 25 | R68,19720 | R1 704,93 |
| 100 | R61,95130 | R6 195,13 |
| 250 | R58,97328 | R14 743,32 |
| 500 | R57,17930 | R28 589,65 |
| 1 000 | R55,70209 | R55 702,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R54,14329 | R135 358,23 |


