
853S011BMILF | |
|---|---|
DigiKey Part Number | 800-2238-ND |
Manufacturer | |
Manufacturer Product Number | 853S011BMILF |
Description | IC CLK BUFFER 1:2 2.5GHZ 8SOIC |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:2 2.5 GHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Category | Output ECL, LVPECL |
Manufacturer Renesas Electronics Corporation | Frequency - Max 2.5 GHz |
Packaging Tube | Voltage - Supply 2.375V ~ 3.8V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Fanout Buffer (Distribution) | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Ratio - Input:Output 1:2 | Supplier Device Package 8-SOIC |
Differential - Input:Output Yes/Yes | Base Product Number |
Input CML, LVDS, LVPECL, SSTL |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 853S011BMILFT | Renesas Electronics Corporation | 4 800 | 800-853S011BMILFTCT-ND | R139,64000 | Parametric Equivalent |
| MC10EP89DG | onsemi | 28 | MC10EP89DGOS-ND | R214,18000 | Similar |
| SN65LVEP11D | Rochester Electronics, LLC | 13 500 | 2156-SN65LVEP11D-ND | R81,05231 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R108,80000 | R108,80 |
| 10 | R80,82300 | R808,23 |
| 97 | R66,92155 | R6 491,39 |
| 194 | R64,21778 | R12 458,25 |
| 291 | R62,86952 | R18 295,03 |
| 582 | R60,90088 | R35 444,31 |
| 1 067 | R59,47246 | R63 457,11 |
| 2 522 | R57,82692 | R145 839,49 |

