

REC3-2415SRW/H6/C | |
|---|---|
DigiKey Part Number | 945-2831-ND |
Manufacturer | |
Manufacturer Product Number | REC3-2415SRW/H6/C |
Description | DC DC CONVERTER 15V 3W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 15V 200mA 18V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | REC3-2415SRW/H6/C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 200mA | |
Power (Watts) | 3 W | |
Voltage - Isolation | 6 kV | |
Applications | ITE (Commercial), Medical | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 86% | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module, 9 Leads | |
Size / Dimension | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R423,37000 | R423,37 |
| 5 | R407,60200 | R2 038,01 |
| 10 | R400,99900 | R4 009,99 |
| 25 | R392,40680 | R9 810,17 |
| 50 | R386,02580 | R19 301,29 |
| 100 | R379,74190 | R37 974,19 |
| 250 | R371,57808 | R92 894,52 |
| 500 | R328,40524 | R164 202,62 |

