
RCD-24-0.30/W/VREF | |
|---|---|
DigiKey Part Number | 945-1808-ND |
Manufacturer | |
Manufacturer Product Number | RCD-24-0.30/W/VREF |
Description | LED DRIVER CC BUCK 2-35V 300MA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 300mA 2 ~ 35V Constant Current LED Driver Buck Topology 1 Output |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Constant Current | |
Topology | Buck | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output | 2 ~ 35V | |
Current - Output (Max) | 300mA | |
Power (Watts) | 11 W | |
Dimming | Analog | |
Features | SCP | |
Ratings | IP67 | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 96% | |
Termination Style | Wire Leads | |
Size / Dimension | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | |
Approval Agency | cULus | |
Mounting Type | Chassis Mount | |
Weight | 0.015 lb (6.8 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R318,18000 | R318,18 |
| 5 | R290,79800 | R1 453,99 |
| 10 | R279,70600 | R2 797,06 |
| 25 | R265,69680 | R6 642,42 |
| 50 | R255,55860 | R12 777,93 |
| 100 | R245,79830 | R24 579,83 |
| 250 | R233,45172 | R58 362,93 |
| 500 | R224,51638 | R112 258,19 |







