
AS-8.000-20-SMD-TR | |
|---|---|
DigiKey Part Number | 2151-AS-8.000-20-SMD-TR-ND - Tape & Reel (TR) 2151-AS-8.000-20-SMD-TRCT-ND - Cut Tape (CT) 2151-AS-8.000-20-SMD-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS-8.000-20-SMD-TR |
Description | CRYSTAL 8.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8 MHz ±30ppm Crystal 20pF 60 Ohms HC-49/US |
Datasheet | Datasheet |
Category | Load Capacitance 20pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 8 MHz | Size / Dimension 0.472" L x 0.189" W (12.00mm x 4.80mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.157" (4.00mm) |
Frequency Tolerance ±30ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,78000 | R2,78 |
| 10 | R2,47100 | R24,71 |
| 25 | R2,34280 | R58,57 |
| 50 | R2,24800 | R112,40 |
| 100 | R2,15310 | R215,31 |
| 250 | R2,03728 | R509,32 |
| 500 | R1,95284 | R976,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R1,87203 | R1 872,03 |
| 2 000 | R1,79448 | R3 588,96 |
| 3 000 | R1,75068 | R5 252,04 |
| 5 000 | R1,69700 | R8 485,00 |
| 7 000 | R1,66256 | R11 637,92 |
| 10 000 | R1,62679 | R16 267,90 |


