
R222428700 | |
|---|---|
DigiKey Part Number | 2201-R222428700-ND |
Manufacturer | |
Manufacturer Product Number | R222428700 |
Description | SMP / STRAIGHT MALE RECEPTACLE P |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Receptacle, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 40 GHz | |
Number of Ports | 1 | |
Features | Smooth Bore | |
Housing Color | Gold, Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass, Stainless Steel | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 250 V | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R536,71000 | R536,71 |
| 10 | R456,21200 | R4 562,12 |
| 25 | R427,65600 | R10 691,40 |
| 50 | R407,25160 | R20 362,58 |
| 100 | R387,82810 | R38 782,81 |
| 300 | R358,93550 | R107 680,65 |



