
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 2.45GHz, 5.5GHz, 6.525GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
Antenna Type | Whip, Tilt | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | - | |
Gain | 4.2dBi, 4.2dBi, 4.2dBi | |
Features | - | |
Termination | RP-SMA Male | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Connector Mount | |
Height (Max) | 2.736" (69.50mm) | |
Applications | Wi-Fi |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R162,32000 | R162,32 |
| 10 | R126,64200 | R1 266,42 |
| 30 | R116,22200 | R3 486,66 |
| 100 | R107,95220 | R10 795,22 |
| 250 | R103,28696 | R25 821,74 |
| 500 | R100,47476 | R50 237,38 |
| 1 000 | R98,16075 | R98 160,75 |




