


Q2-F-5/8-01-SS200FT | |
|---|---|
DigiKey Part Number | Q2F058B-200-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-5/8-01-SS200FT |
Description | HEATSHRINK 0.625" X 200' BLACK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.625" (15.88mm) 2 to 1 Black 200.0' (61.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.625" (15.88mm) | |
Inner Diameter - Recovered | 0.315" (8.00mm) | |
Recovered Wall Thickness | 0.027" (0.69mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 092,60000 | R1 092,60 |
| 2 | R1 004,79500 | R2 009,59 |
| 3 | R956,76333 | R2 870,29 |
| 5 | R899,55200 | R4 497,76 |
| 7 | R863,75000 | R6 046,25 |
| 10 | R827,34500 | R8 273,45 |
| 25 | R742,46800 | R18 561,70 |







