
QBLP653-IB | |
---|---|
DigiKey Part Number | 1516-1090-2-ND - Tape & Reel (TR) 1516-1090-1-ND - Cut Tape (CT) 1516-1090-6-ND - Digi-Reel® |
Manufacturer | QT Brightek (QTB) |
Manufacturer Product Number | QBLP653-IB |
Description | LED BLUE CLEAR 1208 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue 460nm LED Indication - Discrete 3.1V 1209 (3224 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP653-IB Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.60mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R7,28000 | R7,28 |
10 | R5,02600 | R50,26 |
100 | R3,58730 | R358,73 |
500 | R2,93500 | R1 467,50 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 500 | R2,60932 | R3 913,98 |
3 000 | R2,44284 | R7 328,52 |
4 500 | R2,35738 | R10 608,21 |
7 500 | R2,26076 | R16 955,70 |
10 500 | R2,20324 | R23 134,02 |
15 000 | R2,14711 | R32 206,65 |
37 500 | R2,02312 | R75 867,00 |
75 000 | R1,94592 | R145 944,00 |