


RO5806NF | |
|---|---|
DigiKey Part Number | 553-2587-ND |
Manufacturer | |
Manufacturer Product Number | RO5806NF |
Description | RF ANT 5.8GHZ WHIP STR N FEM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA LTE Whip, Straight N Type Female Bracket Mount |
Datasheet | Datasheet |
Category | Number of Bands 1 |
Manufacturer Pulse Electronics | VSWR 2 |
Packaging Bulk | Gain 6dBi |
Part Status Active | Power - Max 20 W |
RF Family/Standard Cellular | Termination N Type Female |
Frequency Group SHF (f > 4GHz) | Ingress Protection IP67 |
Frequency (Center/Band) 5.8GHz | Mounting Type Bracket Mount |
Frequency Range 5.725GHz ~ 5.875GHz | Height (Max) 6.750" (171.45mm) |
Antenna Type Whip, Straight | Applications LTE |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 978,04000 | R1 978,04 |
| 10 | R1 663,29200 | R16 632,92 |
| 25 | R1 584,70680 | R39 617,67 |
| 100 | R1 498,34200 | R149 834,20 |




