
BMME00040412R47MX2 | |
|---|---|
DigiKey Part Number | 553-BMME00040412R47MX2TR-ND - Tape & Reel (TR) 553-BMME00040412R47MX2CT-ND - Cut Tape (CT) 553-BMME00040412R47MX2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BMME00040412R47MX2 |
Description | FIXED IND 470NH 8.5A 18.4 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Molded Inductor 8.5 A 18.4mOhm Max Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 9.2A | |
Shielding | Shielded | |
DC Resistance (DCR) | 18.4mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.175" L x 0.160" W (4.45mm x 4.06mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,60000 | R12,60 |
| 10 | R10,38500 | R103,85 |
| 100 | R8,53640 | R853,64 |
| 1 000 | R7,02038 | R7 020,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R6,62011 | R13 240,22 |
| 4 000 | R6,24315 | R24 972,60 |
| 6 000 | R6,03297 | R36 197,82 |
| 10 000 | R5,77846 | R57 784,60 |
| 14 000 | R5,73437 | R80 281,18 |

