
BDQQ002012FER47MCA | |
|---|---|
DigiKey Part Number | 553-BDQQ002012FER47MCATR-ND - Tape & Reel (TR) 553-BDQQ002012FER47MCACT-ND - Cut Tape (CT) 553-BDQQ002012FER47MCADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BDQQ002012FER47MCA |
Description | INDUCTOR PWR MOLDED 0.47UH 4.5A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 470 nH Unshielded Molded Inductor 3.4 A 34mOhm Max 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | - | |
Inductance | 470 nH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 4.5A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 34mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,64000 | R3,64 |
| 10 | R3,05000 | R30,50 |
| 100 | R2,50590 | R250,59 |
| 1 000 | R2,06106 | R2 061,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,87765 | R5 632,95 |
| 6 000 | R1,77049 | R10 622,94 |
| 9 000 | R1,71072 | R15 396,48 |
| 15 000 | R1,63836 | R24 575,40 |
| 21 000 | R1,59240 | R33 440,40 |
| 30 000 | R1,54514 | R46 354,20 |
| 75 000 | R1,46439 | R109 829,25 |

