
ANT5320LL04R2455A | |
|---|---|
DigiKey Part Number | 311-1545-2-ND - Tape & Reel (TR) 311-1545-1-ND - Cut Tape (CT) 311-1545-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ANT5320LL04R2455A |
Description | RF ANT 2.4GHZ/5GHZ CHIP SLDR SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Wi-Fi Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Frequency Range | 2.375GHz ~ 2.525GHz, 5.05GHz ~ 5.95GHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -6.5dB | |
Gain | 2.09dBi, 4.32dBi | |
Power - Max | 1 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.055" (1.40mm) | |
Applications | Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,94000 | R15,94 |
| 10 | R11,43800 | R114,38 |
| 25 | R10,30800 | R257,70 |
| 100 | R9,06880 | R906,88 |
| 250 | R8,47644 | R2 119,11 |
| 500 | R8,11980 | R4 059,90 |
| 1 000 | R8,10195 | R8 101,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R6,61920 | R13 238,40 |

