
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Power, Machined | |
Contact Type | Socket | |
Contact Size | 20 | |
Wire Gauge or Range - AWG | 20 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Termination Finish | - | |
Features | - | |
Grade | Military | |
Qualification | MIL-C-39029 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R14,38000 | R14,38 |
10 | R12,16600 | R121,66 |
25 | R11,39640 | R284,91 |
50 | R10,84860 | R542,43 |
100 | R10,33040 | R1 033,04 |
250 | R9,68332 | R2 420,83 |
500 | R9,22094 | R4 610,47 |
1 000 | R8,78059 | R8 780,59 |
2 500 | R8,23078 | R20 576,95 |