
90024-AS | |
---|---|
DigiKey Part Number | 1212-1848-ND |
Manufacturer | |
Manufacturer Product Number | 90024-AS |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 90024-AS Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.197" (5.00mm) | |
Recommended Working Height | - | |
Minimum Working Height | 0.142" (3.60mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) | |
Operating Force - Initial | 25.49gf | |
Operating Force - Mid Compression | 61.18gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 40000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 3A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R15,08000 | R15,08 |
10 | R12,85900 | R128,59 |
25 | R12,05480 | R301,37 |
50 | R11,47940 | R573,97 |
100 | R10,93000 | R1 093,00 |
250 | R10,24412 | R2 561,03 |
500 | R9,75472 | R4 877,36 |
1 000 | R9,28905 | R9 289,05 |
2 500 | R8,70742 | R21 768,55 |