
PMC-1001TH1015 | |
|---|---|
DigiKey Part Number | 2010-1276-2-ND - Tape & Reel (TR) 2010-1276-1-ND - Cut Tape (CT) 2010-1276-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMC-1001TH1015 |
Description | SWITCH REED SPST-NO 700MA 130V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Molded Body Reed Switch SPST-NO 10 ~ 15AT Operate Range 10W 700mA (AC/DC) 130 V Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PMC-1001TH1015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | PIC GmbH | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded Body Reed | |
Circuit | SPST-NO | |
Operate Range | 10 ~ 15AT | |
Release Range | 4AT | |
Current - Switching | 700mA (AC/DC) | |
Voltage - Switching AC | 130 V | |
Voltage - Switching DC | 180 V | |
Power - Rated | 10W | |
Operate Time | 0.5 ms | |
Release Time | 0.3 ms | |
Mounting Type | Surface Mount | |
Termination Style | Axial | |
Length - Overall | 0.640" (16.26mm) | |
Size - Body | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | |
Height Above Board | - | |
Operating Temperature | -40°C ~ 125°C | |
Current - Carry | 1A (AC/DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,70000 | R22,70 |
| 10 | R19,30600 | R193,06 |
| 25 | R17,94000 | R448,50 |
| 100 | R15,98870 | R1 598,87 |
| 250 | R14,81644 | R3 704,11 |
| 500 | R14,00714 | R7 003,57 |
| 1 000 | R13,26923 | R13 269,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R15,50591 | R38 764,78 |
| 5 000 | R14,79143 | R73 957,15 |
| 7 500 | R14,41283 | R108 096,22 |




