
PMC-0701S1015 | |
|---|---|
DigiKey Part Number | 2010-1264-2-ND - Tape & Reel (TR) 2010-1264-1-ND - Cut Tape (CT) 2010-1264-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMC-0701S1015 |
Description | SWITCH REED SPST-NO 500MA 120V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Glass Body Reed Switch SPST-NO 10 ~ 15AT Operate Range 10W 500mA (AC/DC) 120 V Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PMC-0701S1015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | PIC GmbH | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Glass Body Reed | |
Circuit | SPST-NO | |
Operate Range | 10 ~ 15AT | |
Release Range | 4AT | |
Current - Switching | 500mA (AC/DC) | |
Voltage - Switching AC | 120 V | |
Voltage - Switching DC | 150 V | |
Power - Rated | 10W | |
Operate Time | 0.3 ms | |
Release Time | 0.1 ms | |
Mounting Type | Surface Mount | |
Termination Style | Axial | |
Length - Overall | 0.394" (10.00mm) | |
Size - Body | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | |
Height Above Board | - | |
Operating Temperature | -40°C ~ 125°C | |
Current - Carry | 700mA (AC/DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R24,20000 | R24,20 |
| 10 | R20,56800 | R205,68 |
| 25 | R19,10280 | R477,57 |
| 100 | R17,02250 | R1 702,25 |
| 250 | R15,77628 | R3 944,07 |
| 500 | R14,91826 | R7 459,13 |
| 1 000 | R14,13670 | R14 136,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R16,32100 | R48 963,00 |
| 6 000 | R15,59075 | R93 544,50 |
| 9 000 | R15,20478 | R136 843,02 |



