


SS1030HEWS-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-SS1030HEWS-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-SS1030HEWS-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-SS1030HEWS-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS1030HEWS-AU_R1_000A1 |
Description | DIODE SCHOTTKY 30V 1A SOD323HE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 1A Surface Mount SOD-323HE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 520 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 30 V | |
Capacitance @ Vr, F | 70pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323HE | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R0,93161 | R4 658,05 |
| 10 000 | R0,89397 | R8 939,70 |
| 15 000 | R0,42436 | R6 365,40 |
| 25 000 | R0,37992 | R9 498,00 |
| 35 000 | R0,35246 | R12 336,10 |
| 500 000 | R0,33398 | R166 990,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,22000 | R6,22 |
| 10 | R3,07500 | R30,75 |
| 100 | R1,23010 | R123,01 |
| 500 | R0,86372 | R431,86 |
| 1 000 | R0,69165 | R691,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,22000 | R6,22 |
| 10 | R3,78100 | R37,81 |
| 100 | R2,36940 | R236,94 |
| 500 | R1,75972 | R879,86 |
| 1 000 | R1,56210 | R1 562,10 |
| 2 000 | R1,39557 | R2 791,14 |





