Parametric Equivalent
Parametric Equivalent

SBA140CS-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-SBA140CS-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-SBA140CS-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-SBA140CS-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBA140CS-AU_R1_000A1 |
Description | DIODE SCHOTTKY 40V 1A SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 510 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,85000 | R4,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R0,65625 | R3 281,25 |
| 10 000 | R0,58922 | R5 892,20 |
| 15 000 | R0,55502 | R8 325,30 |
| 25 000 | R0,51657 | R12 914,25 |
| 35 000 | R0,49377 | R17 281,95 |
| 50 000 | R0,47161 | R23 580,50 |
| 125 000 | R0,42295 | R52 868,75 |
| 250 000 | R0,39289 | R98 222,50 |









