
PJSD12CW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSD12CW_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSD12CW_R1_00001CT-ND - Cut Tape (CT) 3757-PJSD12CW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD12CW_R1_00001 |
Description | TVS DIODE 12VWM 24VC SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 24V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 100pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | R0,73673 | R11 050,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,50000 | R4,50 |
| 10 | R2,76100 | R27,61 |
| 100 | R1,72270 | R172,27 |
| 500 | R1,26866 | R634,33 |
| 1 000 | R1,12160 | R1 121,60 |
| 2 000 | R0,99750 | R1 995,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,78000 | R5,78 |
| 10 | R3,86900 | R38,69 |
| 100 | R2,61700 | R261,70 |
| 500 | R2,02294 | R1 011,47 |
| 1 000 | R1,66972 | R1 669,72 |

