


PJQ5465A_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-PJQ5465A_R2_00001TR-ND - Tape & Reel (TR) 3757-PJQ5465A_R2_00001CT-ND - Cut Tape (CT) 3757-PJQ5465A_R2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJQ5465A_R2_00001 |
Description | 60V P-CHANNEL ENHANCEMENT MODE M |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 5A (Ta), 16A (Tc) 2W (Ta), 25W (Tc) Surface Mount DFN5060-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 48mOhm @ 8A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 22 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1256 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta), 25W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN5060-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,63000 | R15,63 |
| 10 | R9,69600 | R96,96 |
| 100 | R6,30150 | R630,15 |
| 500 | R4,84124 | R2 420,62 |
| 1 000 | R4,37038 | R4 370,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,77222 | R11 316,66 |
| 6 000 | R3,47095 | R20 825,70 |
| 9 000 | R3,31746 | R29 857,14 |
| 15 000 | R3,14504 | R47 175,60 |
| 21 000 | R3,04292 | R63 901,32 |
| 30 000 | R3,02682 | R90 804,60 |


