
PJA3404-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJA3404-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PJA3404-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PJA3404-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJA3404-AU_R1_000A1 |
Description | SOT-23, MOSFET |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 5.6A (Ta) 1.25W (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 30mOhm @ 5.6A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 7.8 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 343 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,55000 | R5,55 |
| 10 | R3,89900 | R38,99 |
| 100 | R2,06750 | R206,75 |
| 500 | R1,90872 | R954,36 |
| 1 000 | R1,69591 | R1 695,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,14898 | R3 446,94 |
| 6 000 | R1,06060 | R6 363,60 |
| 9 000 | R0,91918 | R8 272,62 |
| 15 000 | R0,90874 | R13 631,10 |





