
PEC1605M1Q_R1_00501 | |
|---|---|
DigiKey Part Number | 3757-PEC1605M1Q_R1_00501TR-ND - Tape & Reel (TR) 3757-PEC1605M1Q_R1_00501CT-ND - Cut Tape (CT) 3757-PEC1605M1Q_R1_00501DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEC1605M1Q_R1_00501 |
Description | 5.5V,ESD PROTECTION,DFN1006-2L,B |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2L |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 2A (8/20µs) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 0.6pF @ 1MHz (Max) |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5.5V (Max) | Package / Case 0402 (1006 Metric) |
Voltage - Breakdown (Min) 6.8V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 14V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,60000 | R3,60 |
| 10 | R2,24100 | R22,41 |
| 100 | R1,38250 | R138,25 |
| 500 | R1,00980 | R504,90 |
| 1 000 | R0,88857 | R888,57 |
| 2 000 | R0,78631 | R1 572,62 |
| 5 000 | R0,67515 | R3 375,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,60627 | R6 062,70 |
| 20 000 | R0,54827 | R10 965,40 |
| 30 000 | R0,51870 | R15 561,00 |
| 50 000 | R0,48545 | R24 272,50 |
| 70 000 | R0,46575 | R32 602,50 |
| 100 000 | R0,44660 | R44 660,00 |

