
PBHV9110DA_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PBHV9110DA_R1_00001TR-ND - Tape & Reel (TR) 3757-PBHV9110DA_R1_00001CT-ND - Cut Tape (CT) 3757-PBHV9110DA_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBHV9110DA_R1_00001 |
Description | TRANS PNP 100V 1A SOT-23 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 100 V 1 A 100MHz 1.25 W Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 500mA, 5V |
Mfr | Power - Max 1.25 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 100 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 100mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 500nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,24000 | R5,24 |
| 10 | R3,15800 | R31,58 |
| 100 | R1,97150 | R197,15 |
| 500 | R1,45384 | R726,92 |
| 1 000 | R1,28647 | R1 286,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,07290 | R3 218,70 |
| 6 000 | R0,96514 | R5 790,84 |
| 9 000 | R0,91016 | R8 191,44 |
| 15 000 | R0,84835 | R12 725,25 |
| 21 000 | R0,81172 | R17 046,12 |
| 30 000 | R0,77611 | R23 283,30 |

