
MMDT2907AQ_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMDT2907AQ_R1_00001TR-ND - Tape & Reel (TR) 3757-MMDT2907AQ_R1_00001CT-ND - Cut Tape (CT) 3757-MMDT2907AQ_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT2907AQ_R1_00001 |
Description | TRANS 2PNP 60V 600MA SOT-363 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 60V 600mA 200MHz 150mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Manufacturer Panjit International Inc. | Power - Max 150mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 2 PNP (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 60V | Supplier Device Package SOT-363 |
Vce Saturation (Max) @ Ib, Ic 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,51559 | R1 546,77 |
| 6 000 | R0,45865 | R2 751,90 |
| 9 000 | R0,42960 | R3 866,40 |
| 15 000 | R0,39689 | R5 953,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,78000 | R2,78 |
| 10 | R1,70200 | R17,02 |
| 100 | R1,04710 | R104,71 |
| 500 | R0,75916 | R379,58 |
| 1 000 | R0,66589 | R665,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,93000 | R3,93 |
| 10 | R2,38900 | R23,89 |
| 100 | R1,48720 | R148,72 |
| 500 | R1,08996 | R544,98 |
| 1 000 | R0,96121 | R961,21 |

