Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BZX84C16-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BZX84C16-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZX84C16-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZX84C16-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C16-AU_R1_000A1 |
Description | DIODE ZENER 16V 410MW SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 16 V 410 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 nA @ 11.2 V |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23 |
Power - Max 410 mW | Base Product Number |
Impedance (Max) (Zzt) 40 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B16-AU_R1_000A1 | Panjit International Inc. | 1 636 | 3757-BZX84B16-AU_R1_000A1CT-ND | R1,96000 | Parametric Equivalent |
| BZX84B16_R1_00001 | Panjit International Inc. | 0 | 3757-BZX84B16_R1_00001CT-ND | R1,80000 | Parametric Equivalent |
| BZX84C16_R1_00001 | Panjit International Inc. | 2 962 | 3757-BZX84C16_R1_00001CT-ND | R1,80000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,39588 | R1 187,64 |
| 6 000 | R0,35073 | R2 104,38 |
| 9 000 | R0,32767 | R2 949,03 |
| 15 000 | R0,30171 | R4 525,65 |
| 21 000 | R0,28632 | R6 012,72 |
| 30 000 | R0,27134 | R8 140,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,96000 | R1,96 |
| 10 | R1,32500 | R13,25 |
| 100 | R0,68720 | R68,72 |
| 500 | R0,64626 | R323,13 |
| 1 000 | R0,60536 | R605,36 |


