
BZT52-B5V1_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BZT52-B5V1_R1_00001TR-ND - Tape & Reel (TR) 3757-BZT52-B5V1_R1_00001CT-ND - Cut Tape (CT) 3757-BZT52-B5V1_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52-B5V1_R1_00001 |
Description | DIODE ZENER 5.1V 410MW SOD123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 410 mW ±1.96% Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±1.96% | |
Power - Max | 410 mW | |
Impedance (Max) (Zzt) | 60 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 800 mV | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,85000 | R1,85 |
| 10 | R1,31100 | R13,11 |
| 100 | R0,62170 | R62,17 |
| 500 | R0,59284 | R296,42 |
| 1 000 | R0,50916 | R509,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,35288 | R1 058,64 |
| 6 000 | R0,34583 | R2 074,98 |
| 9 000 | R0,28533 | R2 567,97 |











