
BZT52-B5V1-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BZT52-B5V1-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZT52-B5V1-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZT52-B5V1-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52-B5V1-AU_R1_000A1 |
Description | DIODE ZENER 5.1V 410MW SOD123 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 410 mW ±1.96% Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±1.96% | |
Power - Max | 410 mW | |
Impedance (Max) (Zzt) | 60 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 800 mV | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,81000 | R3,81 |
| 10 | R2,37400 | R23,74 |
| 100 | R1,57880 | R157,88 |
| 500 | R0,96806 | R484,03 |
| 1 000 | R0,83219 | R832,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,69632 | R2 088,96 |
| 6 000 | R0,66235 | R3 974,10 |
| 9 000 | R0,48524 | R4 367,16 |
| 15 000 | R0,47658 | R7 148,70 |
| 21 000 | R0,46791 | R9 826,11 |
| 30 000 | R0,45855 | R13 756,50 |



