
BAS40C_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS40C_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS40C_R1_00001CT-ND - Cut Tape (CT) 3757-BAS40C_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40C_R1_00001 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 25 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,73000 | R1,73 |
| 10 | R1,12600 | R11,26 |
| 100 | R0,95140 | R95,14 |
| 500 | R0,68904 | R344,52 |
| 1 000 | R0,59165 | R591,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,35007 | R1 050,21 |
| 6 000 | R0,29461 | R1 767,66 |
| 9 000 | R0,26072 | R2 346,48 |
| 15 000 | R0,25882 | R3 882,30 |
| 300 000 | R0,25587 | R76 761,00 |

