
BAS21S-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAS21S-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAS21S-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAS21S-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21S-AU_R1_000A1 |
Description | DIODE ARRAY GP 250V 200MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 250 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 250 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Operating Temperature - Junction | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,48000 | R12,48 |
| 10 | R8,12800 | R81,28 |
| 100 | R5,88870 | R588,87 |
| 500 | R4,65172 | R2 325,86 |
| 1 000 | R4,25018 | R4 250,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,99751 | R11 992,53 |
| 6 000 | R3,53965 | R21 237,90 |
| 9 000 | R3,13950 | R28 255,50 |
| 15 000 | R0,35722 | R5 358,30 |
| 21 000 | R0,31549 | R6 625,29 |
| 150 000 | R0,28968 | R43 452,00 |
| 300 000 | R0,26798 | R80 394,00 |

