
SST1.5M-M0 | |
|---|---|
DigiKey Part Number | 298-20398-ND |
Manufacturer | |
Manufacturer Product Number | SST1.5M-M0 |
Description | CBL TIE LOCK BLK 18LB 5.50" 2PC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.25" (31.75mm) 0.095" (2.41mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 5.5" | |
Bundle Diameter | 1.25" (31.75mm) | |
Width | 0.095" (2.41mm) | |
Length - Actual | 0.458' (139.70mm, 5.50") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | 2-Piece Design, Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,19000 | R3,19 |
| 10 | R2,97400 | R29,74 |
| 25 | R2,88360 | R72,09 |
| 50 | R2,81640 | R140,82 |
| 100 | R2,75420 | R275,42 |
| 250 | R2,67184 | R667,96 |
| 500 | R2,61134 | R1 305,67 |
| 1 000 | R2,55169 | R2 551,69 |
| 3 000 | R2,45921 | R7 377,63 |





