Similar



S7-50-C0 | |
|---|---|
DigiKey Part Number | 298-13156-ND |
Manufacturer | |
Manufacturer Product Number | S7-50-C0 |
Description | CBL TIE LOCKING BLACK 50LB 7.40" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.81" (46.00mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 7.5" | |
Bundle Diameter | 1.81" (46.00mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.617' (187.96mm, 7.40") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | UV Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | R0,96120 | R96,12 |
| 200 | R0,93935 | R187,87 |
| 300 | R0,92703 | R278,11 |
| 500 | R0,91178 | R455,89 |
| 700 | R0,90166 | R631,16 |
| 1 000 | R0,89095 | R890,95 |
| 2 500 | R0,86433 | R2 160,83 |
| 5 000 | R0,84454 | R4 222,70 |
| 10 000 | R0,82511 | R8 251,10 |





