Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PNF10-14R-2K | |
|---|---|
DigiKey Part Number | 298-PNF10-14R-2KTR-ND - Tape & Reel (TR) 298-PNF10-14R-2KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PNF10-14R-2K |
Description | CONN RING CIRC 10-12AWG #1/4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 1/4 Stud Circular 10-12 AWG Crimp |
Datasheet | Datasheet |
Category | Termination Crimp |
Manufacturer Panduit Corp | Wire Gauge 10-12 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Serrated Termination |
Part Status Active | Color Yellow |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 1/4 Stud | Contact Finish Tin |
Thickness 0.040" (1.02mm) | Insulation Diameter 0.230" (5.84mm) |
Width - Outer Edges 0.520" (13.21mm) | Material - Insulation Polyamide (PA), Nylon |
Length - Overall 1.210" (30.73mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EV10-14RB-Q | Panduit Corp | 4 900 | 298-16746-ND | R0,39000 | Parametric Equivalent |
| PK10-14R-L | Panduit Corp | 0 | 298-15395-ND | R2,24000 | Parametric Equivalent |
| PN10-14R-2K | Panduit Corp | 9 820 | 298-PN10-14R-2KCT-ND | R0,87000 | Parametric Equivalent |
| PN10-14R-D | Panduit Corp | 7 975 | 298-10630-ND | R0,70000 | Parametric Equivalent |
| PN10-14R-L | Panduit Corp | 4 907 | 298-15428-ND | R1,53000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,49000 | R18,49 |
| 10 | R17,17900 | R171,79 |
| 25 | R16,70120 | R417,53 |
| 50 | R16,34140 | R817,07 |
| 100 | R15,98960 | R1 598,96 |
| 250 | R15,53576 | R3 883,94 |
| 500 | R15,20036 | R7 600,18 |
| 1 000 | R14,87215 | R14 872,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R14,55066 | R29 101,32 |
| 4 000 | R14,23575 | R56 943,00 |
| 6 000 | R14,05456 | R84 327,36 |
| 10 000 | R13,82933 | R138 293,30 |
| 14 000 | R13,68281 | R191 559,34 |
| 20 000 | R13,52916 | R270 583,20 |















