
PLWP1M-C | |
|---|---|
DigiKey Part Number | 298-1351-ND |
Manufacturer | |
Manufacturer Product Number | PLWP1M-C |
Description | CBL TIE LOCKING NAT 18LB 4.30" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLWP1M-C Models |
Category | Length - Actual 0.358' (109.12mm, 4.30") |
Manufacturer Panduit Corp | Mounting Type Push Mount, Winged Arrowhead |
Series | Tensile Strength 18 lbs (8.16 kg) |
Packaging Bulk | Material Polyamide (PA66), Nylon 6/6 |
Part Status Active | Color Natural |
Wire/Cable Tie Type Standard, Locking | Shelf Life 48 Months |
Length - Approximate 4.25" | Shelf Life Start Date of Manufacture |
Bundle Diameter 0.87" (22.10mm) | Base Product Number |
Width 0.098" (2.50mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PLWP1M-D | Panduit Corp | 26 500 | 298-1352-ND | R5,28034 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,69000 | R7,69 |
| 10 | R7,10100 | R71,01 |
| 25 | R6,89760 | R172,44 |
| 50 | R6,74080 | R337,04 |
| 100 | R6,58690 | R658,69 |
| 300 | R6,35080 | R1 905,24 |
| 500 | R6,24304 | R3 121,52 |
| 1 000 | R6,09905 | R6 099,05 |
| 2 500 | R5,91260 | R14 781,50 |



