
EV14-14FB-Q | |
|---|---|
DigiKey Part Number | 298-16765-ND |
Manufacturer | |
Manufacturer Product Number | EV14-14FB-Q |
Description | STRONGHOLD FORK TERMINAL, VINYL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Blue 1/4 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Stud/Tab Size | 1/4 Stud | |
Width - Outer Edges | 0.370" (9.40mm) | |
Length - Overall | 0.830" (21.08mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | Butted Seam | |
Color | Blue | |
Contact Finish | Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.165" (4.19mm) | |
Material - Insulation | Vinyl | |
Length - Ring Center to Termination | 0.260" (6.60mm) | |
Length - Termination | 0.390" (9.91mm) | |
Tongue Inside Opening | 0.250" (6.35mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,11000 | R7,11 |
| 10 | R6,55100 | R65,51 |
| 25 | R6,37040 | R159,26 |
| 50 | R6,23180 | R311,59 |
| 100 | R6,09840 | R609,84 |
| 250 | R5,92480 | R1 481,20 |
| 500 | R5,79758 | R2 898,79 |
| 1 000 | R5,67263 | R5 672,63 |
| 2 500 | R5,51156 | R13 778,90 |






