
C1.5BL6 | |
|---|---|
DigiKey Part Number | 298-18155-ND |
Manufacturer | |
Manufacturer Product Number | C1.5BL6 |
Description | COVER DUCT PVC BLACK 1.5"X 6' |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cover - Wire Duct, Snap In Black 6.000' (1828.80mm, 72.00") |
Datasheet | Datasheet |
EDA/CAD Models | C1.5BL6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cover - Wire Duct, Snap In | |
For Use With/Related Products | Panduit Duct - Slotted, Solid and Round Hole - Types D1.5X, F1.5X, FS1.5X, G1.5X and S1.5X | |
Height | 0.350" (8.89mm) | |
Width | 1.750" (44.45mm) | |
Length | 6.000' (1828.80mm, 72.00") | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R215,76000 | R215,76 |
| 10 | R200,75100 | R2 007,51 |
| 25 | R195,03880 | R4 875,97 |
| 50 | R190,81720 | R9 540,86 |
| 120 | R185,60867 | R22 273,04 |
| 360 | R179,25911 | R64 533,28 |
| 600 | R176,37810 | R105 826,86 |
| 1 080 | R173,11499 | R186 964,19 |
| 2 520 | R168,51121 | R424 648,25 |










