


BT1M-C0 | |
|---|---|
DigiKey Part Number | 298-1080-ND |
Manufacturer | |
Manufacturer Product Number | BT1M-C0 |
Description | CBL TIE LOCKING BLACK 18LB 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 0.90" (22.86mm) 0.095" (2.41mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.90" (22.86mm) | |
Width | 0.095" (2.41mm) | |
Length - Actual | 0.333' (101.60mm, 4.00") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,21000 | R5,21 |
| 10 | R4,77200 | R47,72 |
| 25 | R4,63120 | R115,78 |
| 50 | R4,52360 | R226,18 |
| 100 | R4,42280 | R442,28 |
| 300 | R4,26430 | R1 279,29 |
| 500 | R4,19226 | R2 096,13 |
| 1 000 | R4,09598 | R4 095,98 |
| 2 500 | R3,97126 | R9 928,15 |











